CRIME STATS
Last updated
January 28, 2008
| Offence | 2008 | 2007 |
| Animal Cases | 17 | |
| Warrants Cleared | 30 | |
| Criminal Damage | 30 | |
| Identity Theft | 6 | |
| Criminal Traffic | 40 | |
| Traffic Misc Case | 52 | |
| Theft | 59 | |
| Burglary/Theft | 18 | |
| Drug | 5 | |
| Assault | 7 | |
| Domestic Violence Battery | 15 | |
| Harassment | 6 | |
| Battery | 12 | |
| Minor Possess/Consume | 5 | |
| Disorderly Conduct | 6 | |
| Transporting Open Container | 4 | |
| Hosting Minor Consuming | 1 | |
| CINC | 1 | |
| Suicide | 1 | |
| Drug Overdose | 1 | |
| Criminal Solicitation of Child | 1 | |
| Criminal Possession of Firearm | 1 | |
| Attempt theft | 1 | |
| Vandalism | 1 | |
| Criminal Trespass | 1 | |
| Interference with Parental Custody | 1 | |
| Criminal Deprivation of Property | 2 | |
| Fraud | 5 | |
| Arson | 1 | |
| Attempted Murder | 1 | |
| Murder | 0 | |
| Custody Dispute | 1 | |
| Minor Tobacco | 1 | |
| Obstruction of legal Process | 3 | |
| Emergency Commitment | 5 | |
| Assault/Battery Law Enforcement Officer | 2 | |
| Truant | 2 | |
| Criminal Threat | 3 | |
| Stalking | 2 | |
| Information Reports | 75 | |
| TOTAL CASES | 429 | |
| Citations | 186 | |
| Daily Logs, Calls, ast | 112 | X436 |
X = Partial or no information

