CRIME STATS
Last updated
February 25, 2010
| Offence | 2009 | 2008 | 2007 |
| Animal Cases | 23 | 12 | 17 |
| Warrants Cleared | 32 | 20 | 30 |
| Criminal Damage | 30 | 31 | 30 |
| Identity Theft | 3 | 5 | 6 |
| Criminal Traffic | 50 | 34 | 40 |
| Traffic Misc Case | 0 | 2 | 52 |
| Theft | 64 | 58 | 59 |
| Burglary/Theft | 34 | 28 | 18 |
| Drug | 9 | 5 | 5 |
| Assault | 2 | 4 | 7 |
| Domestic Violence Battery | 17 | 15 | 15 |
| Harassment | 1 | 5 | 6 |
| Battery | 7 | 10 | 12 |
| Minor Possess/Consume | 8 | 4 | 5 |
| Disorderly Conduct | 3 | 18 | 6 |
| Transporting Open Container | 4 | 3 | 4 |
| Hosting Minor Consuming | 1 | 1 | 1 |
| CINC | 3 | 18 | 1 |
| Suicide | 0 | 0 | 1 |
| Drug Overdose | 2 | 0 | 1 |
| Criminal Solicitation of Child | 0 | 0 | 1 |
| Criminal Possession of Firearm | 0 | 0 | 1 |
| Attempt theft | 2 | 0 | 1 |
| Vandalism | 1 | 3 | 1 |
| Criminal Trespass | 13 | 7 | 1 |
| Interference with Parental Custody | 0 | 0 | 1 |
| Criminal Deprivation of Property | 6 | 2 | 2 |
| Fraud | 1 | 0 | 5 |
| Arson | 1 | 1 | 1 |
| Attempted Murder | 0 | 0 | 1 |
| Murder | 0 | 0 | 0 |
| Custody Dispute | 0 | 0 | 1 |
| Minor Tobacco | 0 | 2 | 1 |
| Obstruction of legal Process | 4 | 5 | 3 |
| Emergency Commitment | 3 | 3 | 5 |
| Assault/Battery Law Enforcement Officer | 0 | 2 | 2 |
| Truant | 3 | 4 | 2 |
| Criminal Threat | 6 | 3 | 3 |
| Stalking | 4 | 2 | 2 |
| Information Reports | 101 | 64 | 75 |
| TOTAL CASES | 444 | 433 | 429 |
| Citations | 378 | 202 | X186 |
| TOTAL CALLS & ASSIST | 1849 | 1478 | X436 |
X = Partial or no information

