The department is currently at
1424
calls for service for 2011













CRIME STATS
Last updated January 18, 2012

Offence 2011 2010 2009 2008 2007
Animal Criminal Cases 55 4 23 12 17
Warrants Cleared 30 22 32 20 30
Criminal Damage 38 32 30 31 30
Identity Theft 9 7 3 5 6
Criminal Traffic 23 26 50 34 40
Traffic Misc Case 28 11 0 2 52
Theft 65 53 64 58 59
Burglary/Theft 29 23 34 28 18
Drug 23 23 9 5 5
Assault 3 2 2 4 7
Domestic Violence Battery 10 11 17 15 15
Harassment 1 8 1 5 6
Battery 30 20 7 10 12
Minor Possess/Consume 7 1 8 4 5
Disorderly Conduct 7 5 3 18 6
Transporting Open Container 0 0 4 3 4
Hosting Minor Consuming 1 0 1 1 1
CINC 17 5 3 18 1
Suicide 1 0 0 0 1
Drug Overdose 3 2 2 0 1
Criminal Solicitation of Child 2 0 0 0 1
Criminal Possession of Firearm 1 0 0 0 1
Attempt theft 1 0 2 0 1
Vandalism 2 0 1 3 1
Criminal Trespass 5 7 13 7 1
Interference with Parental Custody 0 0 0 0 1
Criminal Deprivation of Property 2 2 6 2 2
Fraud 1 0 1 0 5
Arson 2 1 1 1 1
Attempted Murder 0 0 0 0 1
Murder 0 0 0 0 0
Custody Dispute 0 0 0 0 1
Minor Tobacco 1 0 0 2 1
Obstruction of legal Process 6 2 4 5 3
Emergency Commitment 1 0 3 3 5
Assault/Battery LEO 4 3 0 2 2
Truant 0 0 3 4 2
Criminal Threat 8 3 6 3 3
Stalking 1 0 4 2 2
Information Reports 22 32 101 64 75
TOTAL CASES   393 356 444 433 429
         
Citations 300 157 378 202 X186
         
TOTAL CALLS 1817 1460 1849 1478 X436


X = Partial or no information